The quality standards at SAFE® are way higher than the sector averages. SAFE® products are certified by independent, external institutes. Furthermore only certified raw materials from sustainable farming are sourced.
DIET | USE | SPECIAL FEATURE | IRRADATION DOSE (kGy) | PACKAGING | Product Data Sheet |
---|---|---|---|---|---|
RATS, MICE, HAMSTERS (Conventional, SPF animals) | | | | | |
SAFE® A03 | breeding | | - | 10 kg paper bag | |
SAFE® D03 | breeding | - | 10 kg paper bag | ||
SAFE® A30 | breeding | | - | 10 kg paper bag | |
SAFE® D30 | breeding | | - | 10 kg paper bag | |
SAFE® A03-10 | breeding | | >10 | 10 kg strippable double paper bag | |
SAFE® A30 SP-25 | breeding | | >25 | 10 kg paper bag in hermetic plastic pouch | |
SAFE® R03-10* | breeding | | >10 | 10 kg paper bag vacuum packed in box | |
SAFE® R03-25* | breeding | | >25 | 10 kg paper bag vacuum packed in box | |
SAFE® R30-25* | breeding | | >25 | 10 kg paper bag vacuum packed in box | |
SAFE® A04 | maintenance | | - | 10 kg paper bag | |
SAFE® A04C | maintenance | Certified | - | 10 kg strippable double paper bag | |
SAFE® D04 | maintenance | | - | 10 kg paper bag | |
SAFE® A40 | maintenance | | - | 10 kg paper bag | |
SAFE® D40 | maintenance | | - | 10 kg paper bag | |
SAFE® A04-10 | maintenance | | >10 | 10 kg strippable double paper bag | |
SAFE® A04C-10 | maintenance | Certified | >10 | 10 kg strippable double paper bag | |
SAFE® A40 SP-25 | maintenance | | >25 | 10 kg paper bag in hermetic plastic pouch | |
SAFE® R04-10 | maintenance | | >10 | 10 kg paper bag vacuum packed in box | |
SAFE® R04-25* | maintenance | | >25 | 10 kg paper bag vacuum packed in box | |
SAFE® R40-25* | maintenance | | >25 | 10 kg vacuum packed | |
SAFE® 105 | universal | | - | 10 kg paper bag | |
SAFE® 150 | universal | Low phytoestrogen | - | 10 kg paper bag | |
SAFE® 150 SP-25 | universal | Low phytoestrogen | >25 | 10 kg paper bag in hermetic plastic pouch | |
SAFE® D113 | universal | | - | 10 kg paper bag | |
SAFE® D131 | universal | Low phytoestrogen | - | 10 kg paper bag | |
SAFE® 132 | universal | | - | 10 kg paper bag | |
SAFE® 132 SP-25 | universal | | >25 | 10 kg paper bag in hermetic plastic pouch | |
SAFE® D132 | universal | | - | 10 kg paper bag | |
SAFE® D184 | universal | Low phytoestrogen | - | 10 kg paper bag | |
SAFE® 199 | universal | High fat level | - | 10 kg paper bag | |
SAFE® R199-25 | universal | High fat level | >25 | 2 x 5 kg double vacuum packed per box | |
SAFE® A05 | long term | Low phytoestrogen | - | 10 kg paper bag | |
SAFE® D05 | long term | Low phytoestrogen | - | 2 x 5 kg double vacuum packed per box |
DIET | USE | SPECIAL FEATURE | IRRADATION DOSE (kGy) | PACKAGING | Product Data Sheet |
---|---|---|---|---|---|
RATS, MICE, HAMSTERS (Axenic Gnotoxenic animals) | | | | | |
SAFE® R03-40 | breeding | | >40 | 10 x 1 kg double vacuum packed per box | |
SAFE® R04-40 | maintenance | | >40 | 10 x 1 kg double vacuum packed per box | |
RATS, MICE, HAMSTERS (Transgenic animals) | | | | | |
| | | | | |
SAFE® R03T-25 | breeding | Small pellet -4.5 mm | >25 | 10 kg paper bag vacuum packed in box | |
RABBITS (Conventional, SPF animals) | | | | | |
SAFE® 112 | maintenance | | - | 10 kg paper bag | |
SAFE® 112-10 | maintenance | | >10 | 10 kg paper bag | |
SAFE® 112C | maintenance | Certified | - | 10 kg strippable double paper bag | |
SAFE® 110 | maintenance | | - | 10 kg paper bag | |
SAFE® 110-10 | maintenance | | >10 | 10 kg paper bag | |
SAFE® 110C | maintenance | Certified | - | 10 kg strippable double paper bag | |
GUINEA PIGS (Conventional, SPF animals) | | | - | | |
SAFE® 114 | breeding | | - | 10 kg paper bag | |
SAFE® 114-10 | breeding | | >10 | 10 kg strippable double paper bag | |
SAFE® R114C-10 | maintenance | Certified | >10 | 10 kg paper bag vacuum packed in box | |
SAFE® 106 | maintenance | | - | 10 kg paper bag | |
MINI PIGS (Conventional animals) | | | | | |
SAFE® 127 | maintenance | | - | 10 kg paper bag | |
POULTRY (Conventional animals) | | | | | |
SAFE® 115 | starter | 2mm pellets | - | 10 kg paper bag | |
SAFE® 115 | grower | 3 mm pellets | - | 10 kg paper bag | |
SAFE® 115C | grower | 3 mm pellets, certified | - | 10 kg strippable double paper bag | |
DOGS (Conventional animals) | | | | | |
SAFE® 125 | maintenance | Pellets | - | 10 kg paper bag | |
SAFE® 125C3 | maintenance | Pellets, certified | - | 10 kg strippable double paper bag | |
326 | maintenance | Extruded | - | 15 kg paper bag | |
326C | maintenance | Extruded, certified | - | 15 kg paper bag | |
PRIMATES (Conventional animals) | | | | | |
SAFE® 107 | | Pellets | - | 10 kg paper bag | |
SAFE® 107C | | Pellets, certified | - | 10 kg strippable double paper bag | |
307 | | Extruded | - | 15 kg paper bag | |
ZEBRAFISH (Conventional animals) | | | | | |
Caviar | | Several granulometries | | |
DIET | SPECIAL FEATURE | IRRADATION DOSE (kGy) | PACKAGING | Product Data Sheet |
---|---|---|---|---|
SAFE® gel diet transport | Diet + 60% water | >10 | 100 g pot (6 kg box) | |
SAFE® gel diet energy | High energy diet + 60% water | >10 | 100 g pot (6 kg box) | |
SAFE® gel diet breeding | SAFE diet + 70% water | >10 | 100 g pot (6 kg box) | |
SAFE® gel diet water | 99% water, thermoreversible | >10 | 100 g pot (6 kg box) | |
SAFE® gel diet high fat | High fat + 56% water | >10 | 100 g pot (6 kg box) | |
SAFE® gel diet 125C3 | SAFE® diet 125C3 dog+70% water | >10 | 1 kg bucket (13 kg box) | |
SAFE® hydro | Instant powder for DIY production | - | 500 g plastic container | |
*Available in 2 x 5 kg, lead time and prices on request.
DIET | Special Feature | Product Data Sheet | Diet Code |
---|---|---|---|
SAFE® AIN-76A | Control AIN | U8978 Version 54 | |
SAFE® AIN-93G | Control AIN | U8978 Version 22 | |
SAFE® AIN-93G | AMF butter | U8978 Version 177 | |
SAFE® 210 | Control | U8959 Version 1 | |
SAFE® AIN-93M | Control AIN | U8978 Version 55 |
DIET | Special Feature | Product Data Sheet | Diet Code |
---|---|---|---|
SAFE® 230 HF | 60% of the energy from fat (lard) | U8957 Version 1 | |
SAFE® 231 HF | 70% of the energy from fat (lard) | U8956 Version 1 | |
SAFE® 235 HF | 45% of the energy from fat (lard) | U8955 Version 2 | |
SAFE® 292HF | 61% of the energy from fat (lard) (Close to D12492) | U8954 Version 205 | |
SAFE® 251HF | 45% of the energy from fat (lard) (Close to D12451) | U8954 Version 204 | |
SAFE® 236 HF | 72% of the energy from fat (lard) | U8954 Version 1 | |
SAFE® Hyperglucidic | 30% Sucrose | U8960 Version 5 | |
SAFE® HFHS | 30% Lard 37% Sucrose | U8954 Version 27 | |
SAFE® 260 HF | 60% of the energy from fat (butter) | U8978 Version 19 | |
SAFE® 107 HF | 10% of Lipids (lard) Primate | R8440 Version 8 | |
SAFE® 246 HF | 45% of the energy from fat (butter) | U8955 Version 19 |
DIET | Special Feature | Product Data Sheet | Diet Code |
---|---|---|---|
SAFE® A04 | Cholesterol 1% | E8220 Version 34 | |
SAFE® A04 | + 16% Cocoa butter + 1.25% Cholesterol | E8220 Version 151 | |
SAFE® 214 B | + 4.5% Cholesterol | U8951 Version 1 | |
SAFE® 214 S | + 2.0% Cholesterol | U8952 Version 1 | |
SAFE® 214 H | + 0.5% Cholesterol | U8953 Version 1 | |
SAFE® Western 1635 | 0.20% Cholesterol, 21% Dairy Butter | U8958 Version 35 | |
SAFE® Western 1635 | 0.15% cholesterol, 20% Dairy Butter | U8958 Version 52 | |
SAFE® Western 1635 | 0% Cholesterol, 21% Butter | U8958 Version 136 | |
SAFE® TD08811 | + 1% Cholesterol | U8954 Version 165 | |
SAFE® 110 Rabbit | + 2% Cholesterol | E8480 Version 70 | |
SAFE® 110 Rabbit | + 0.3% Cholestérol | E8480 Version 62 |
DIET | Special Feature | Product Data Sheet | Diet Code |
---|---|---|---|
SAFE® A03 | + 20% Cellulose | E8200 Version 39 | |
SAFE® A04 | + 20% Cellulose | E8220 Version 87 | |
SAFE® AIN |
Non fermentable Fiber | U8978 Version 197 | |
SAFE® AIN |
Non fermentable Fiber +10% Pectin | U8978 Version 198 | |
SAFE® High Fiber Rabbit | 43.7% TDF (total dietary fiber), 2.4% of the energy from fat | R8888 Version 1 | |
SAFE® 1016C | + 20% Cellulose | U8958 Version 32 |
DIET | Special Feature | Product Data Sheet | Diet Code |
---|---|---|---|
SAFE® Tryptophan Deficient | < 100 mg/kg | U8958 Version 224 | |
SAFE® Hyperproteic | 70% Proteins | U8959 Version 146 | |
SAFE® Hyperproteic | 61% Proteins | Product Data Sheet | U8959 Version 143 |
SAFE® Hyperproteic | 51% Proteins | U8959 Version 142 | |
SAFE® Hyperproteic | 42% Proteins | U8959 Version 141 | |
SAFE® Hyperproteic | 33% Proteins | U8959 Version 140 | |
SAFE® Hyperproteic | 5% Proteins | U8959 Version 131 | |
SAFE® Hyperproteic | 10% Proteins | R8220 Version 264 |
DIET | Special Feature | Product Data Sheet | Diet Code |
---|---|---|---|
SAFE® MCD AIN HF | 60%Kcal via fat | U8958P Version 309 | |
SAFE® MCD AIN HF | 1g/kg Methionine, 60%Kcal via fat | U8958P Version 310 | |
SAFE® MCD AIN HF | 2g/kg Methionine, 60%Kcal via fat | U8958P Version 347 | |
SAFE® MCD AIN HF | 2g/kg Methionine. 2g/kg Choline, 60%Kcal via fat | U8958P Version 311 | |
SAFE® MCD AIN HF | 4.8g/kg Methionine 1g/kg Choline, 60%Kcal via fat | U8958P Version 349 | |
SAFE® MCD AIN | Normal Fat | U8958P Version 312 | |
SAFE® MCD AIN | 1g/kg Methionine | U8958P Version 313 | |
SAFE® MCD AIN | 1g/kg Methionine + 35.6 % kcal via fat | U8958P Version 247 | |
SAFE® MCD AIN | 2g/kg Methionine | U8958P Version 348 | |
SAFE® MCD AIN | 2g/kg Methionine 2g/kg Choline | U8958P Version 314 | |
SAFE® MCD AIN | 2g/kg Choline | U8958P Version 330 | |
SAFE® MCD AIN76 | | U8958P Version 248 | |
SAFE® MCD AIN76 | +3g/kg Methionine +2g/kg Choline Chloride | U8958P Version 249 | |
MCD SAFE® Sucrose | | U8958P Version 174 | |
SAFE® MCD 0174 | + 2g/kg Methionine +2g/kg Choline Chloride | U8958P Version 175 | |
SAFE® MCD AIN | 1g/kg Methionine + 35.6 % kcal via fat | U8958 Version 247 |
DIET | Special Feature | Product Data Sheet | Diet Code |
---|---|---|---|
SAFE® A04 | + 1.2% Phosphorus + 1.04% Calcium | R8224 Version 66 | |
SAFE® A04 | + 0.75% Adenine + 1.1% of Calcium | R8220 Version 147 | |
SAFE® A03 | Without salt, without bicarbonate | R8200 Version 174 | |
SAFE® Iron deficient | | U8958 Version 176 | |
SAFE® Iron deficient |
+0.2g/kg Iron Carbonyl | U8958 Version 177 | |
SAFE® Selenium Deficient | Base Glucose | U8959 Version 170 | |
SAFE® Selenium Deficient |
Vitamin E (Cardiovascular disorders, inflammatory,…) | U8959 Version 88 | |
SAFE® Iodine Deficient | | R8958 Version 185 | |
SAFE® AIN |
Zinc Deficient <10mg/kg | U8958 Version 269 | |
SAFE® AIN | Base Dextrose NA Deficient | U8958 Version 287 | |
SAFE® AIN |
Base Dextrose K Deficient | U8958 Version 288 | |
SAFE® AIN | Base Dextrose NA K Control | U8958 Version 286 |
DIET | Special Feature | Product Data Sheet | Diet Code |
---|---|---|---|
SAFE® A03 |
Vitamin D deficient | R8200 Version 94 | |
SAFE® A04 | Vitamin K deficient | R8220 Version 231 | |
SAFE® Vitamin A deficient | | U8958 Version 157 | |
SAFE® Folic acid deficient | (Gastrectomy, celiac disease,…) | U8958 Version 194 |
DIET | Special Feature | Product Data Sheet | Diet Code |
---|---|---|---|
SAFE® A03 | 0,625 g/kg Doxycycline Hyclate | E8200 Version 115 | |
SAFE® A03 | 1 g/kg Doxycycline Hyclate | E8200 Version 1 | |
SAFE® A03 | + 2 g/kg Fenofibrate | E8200 Version 16 | |
SAFE® A04 | 1g/kg Doxycycline Hyclate | E8220 Version 12 | |
SAFE® A04 | 0.625g/kg Doxycycline Hyclate | E8220 Version 232 | |
SAFE® A04 | 0.25 g/kg Tamoxifen + 5 % Sucrose | E8220 Version 352 | |
SAFE® A04 | 0.5 g/kg Tamoxifen + 5 % Sucrose | E8220 Version 366 | |
SAFE® A04 | 0.2% Cuprizone | E8220 Version 119 | |
SAFE® AIN-93G | 0.625 g/kg Doxycycline Hyclate | U8978 Version 59 | |
SAFE® AIN-93G | 1 g/kg Doxycycline Hyclate | U8978 Version 60 | |
SAFE® AIN-93G | 0,5 g/kg Tamoxifene | U8978 Version 57 | |
SAFE® AIN-93G | 0,25 g/kg Tamoxifène | U8978 Version 56 | |
SAFE® 150 | 1g/kg Doxycycline Hyclate | E8404 Version 11 | |
SAFE® 150 | 0.625g/kg Doxycycline Hyclate | E8404 Version 2 | |
SAFE® 150 | 0,5 g/kg Tamoxifene + 5% sucrose | E8404 Version 9 | |
SAFE® 150 | 0.25 g/kg Tamoxifen + 5 % Sucrose | E8404 Version 8 | |
SAFE® 260HF | + 0.625g/kg Doxycycline Hyclate | U8978 Version 76 | |
SAFE® Western 1635 | 0.2% Cholesterol, 0.4g/kg Tamoxifene | U8958 Version 275 | |
SAFE® Lieber Decarli 1982 | Semi liquid Lieber Decarli 1982 - Powder | U8959 Version 161 | |
SAFE® Lieber Decarli 1982 | Semi liquid Lieber Decarli 1982 - Oils | U8959 Version 162 |
DIET | Special Feature | Product Data Sheet | Diet Code |
---|---|---|---|
SAFE® Cetogenic 1711 | | U8954 Version 176 | |
SAFE® Cetogenic | TD 160153 | U8954 Version 174 | |
SAFE® Cetogenic 260 HF |
1% Sugar | U8954 Version 177 | |
SAFE® Cetogenic AIN | | U8954 Version 149 |
DIET | Special Feature | Product Data Sheet |
---|---|---|
SAFE® Standard Diet |
+ Probucol, Rosiglitazone, Eplerone , Quercetin | |
SAFE® Standard Diet | + Inulin, Clay, Maltodextrin, Prebiotics, Omega 3-6-9, Fatty Acids, Silica | |
For a diet containing a molecule, it is mandatory to provide the facility registration and the license of the experimenting on animals.
DIET | Special Feature | Product Data Sheet |
---|---|---|
SAFE® Standard Diet |
Wide-spectrum antiparasitic drug* | |
* In order to comply with European Community regulation a veterinary prescription is compulsory before any production starts.
PRODUCT | RAW MATERIAL | APPEARANCE | PARTICLE SIZE MAIN SHARE [mm] | WATER ABSORBENCY [%] | ABSORPTION SPEED [s] | Product Data Sheet |
---|---|---|---|---|---|---|
SAFE® flake | Spruce | Shavings | 5.0 - 10.0 | 368 | 6 | |
SAFE® 3-4 S | Spruce | Fibrillated fibers | 2.0 - 4.0 | 370 | 5 | |
SAFE® FS 14 | Spruce | Cubic granulates | 3.5 - 4.5 | 253 | 49 | |
SAFE® BK 8-15 | Spruce | Cubic granulates | 2.5 - 3.5 | 304 | 34 | |
SAFE® prime S | Spruce | Cubic granulates | 1.6 - 2.5 | 345 | 31 | |
SAFE® select | Poplar | Cubic granulates | 3.5 - 4.5 | 251 | 42 | |
SAFE® select fine | Poplar | Cubic granulates | 2.5 - 3.5 | 300 | 30 | |
SAFE® select XS | Poplar | Cubic granulates | 1.0 - 1.5 | 338 | 26 | |
SAFE® aspen | Aspen | Cubic granulates | 3.5 - 4.5 | 249 | 44 | |
SAFE® aspen fine | Aspen | Cubic granulates | 2.5 - 3.5 | 301 | 32 | |
SAFE® aspen XS | Aspen | Cubic granulates | 1.0 - 1.5 | 342 | 29 | |
SAFE® MK 3500 | Corn Cob | Round particles | 2.3 - 3.5 | 252 | 2 | |
SAFE® MK 2000 | Corn Cob | Round particles | 1.7 - 2.2 | 311 | 1 | |
SAFE® performance | Cellulose | Pellets | 6.0 - 15.0 | 425 | 28 | |
SAFE® performance plus | Cellulose | Pellets/ Flakes | 6.0 - 20.0 | 441 | 24 | |
SAFE®comfort white | Cellulose | Flakes | 10.0 - 25.0 | 499 | 2 | |
SAFE® comfort natural | Cellulose | Flakes | 10.0 - 25.0 | 479 | 3 | |
SAFE® pure | Cellulose | Flakes | 10.0 - 20.0 | 481 | 3 |
PRODUCT | RAW MATERIAL | PRODUCT DIMENSIONS | USE: | USE: | USE: | Product Data Sheet |
---|---|---|---|---|---|---|
SAFE® nesting small | Wood | - / 2 / 0.1 mm | x | | | |
SAFE® compact nesting small | Wood | Ø ca. 50 mm; ca. 10 mm (H) | x | | x | |
SAFE® nesting large | Wood | - / 15 / 0.1 mm | x | | | |
SAFE® compact nesting large | Wood | Ø ca. 50 mm; ca. 10 mm (H) | x | | x | |
SAFE® block small | Wood | 50 / 16 / 10 mm | | x | x | |
SAFE® block large | Wood | 70 / 20 / 20 mm | | x | x | |
SAFE® block XL | Wood | 90 / 40 / 40 mm | | x | x | |
SAFE® block XXL | Wood | 195 / 40 / 40 mm | | x | x | |
SAFE® block beech XL | Wood | 96 / 40 / 40 mm | | x | x | |
SAFE® block gnawing | Wood | 100/ 70 / 20 mm | | x | x | |
SAFE® comfort natural | Cellulose | Ø 10 - 25 mm (H) | x | | | |
SAFE® comfort white | Cellulose | Ø 10 - 25 mm (H) | x | | | |
SAFE® comfort soft | Cellulose | | x | | | |
SAFE® play | Cellulose | Ø ca. 50 mm; ca. 30 mm (H) | | | x | |
SAFE® crinklets natural | Paper | - / 3 / - mm | x | | | |
SAFE® compact crinklets natural | Paper | Ø ca. 50 mm; ca. 10 mm (H) | x | | x | |
SAFE® tube small | Paper | Ø 44 mm; 75 mm (H) | | | x | |
SAFE® tube large | Paper | Ø 86 mm; 150 mm (H) | | | x | |
SAFE® hut | Paper | 105 / 105 / 60 mm | x | | x | |
SAFE® compact hay | Hay | Ø 100 mm; 40 mm (H) | | x | | |
SAFE® roll | Cotton | Ø 12 mm; 38 mm (H) | x | | x | |
SAFE® smart | Wood / Cellulose | | x | | x |