SAFE® is your competent and reliable partner for custom diets. With more than 60 years of expertise and recognized leadership, SAFE® formulates and produces special research diets for the international scientific commmunity. Upon request, diets are formulated based on SAFE® standard diets or especially customized formulas.
Values published in the product data sheets available below are provided for information purposes only. SAFE® does not assume any liability for the use of the information.
DIET | Special Feature | Product Data Sheet | Diet Code |
---|---|---|---|
SAFE® AIN-76A | Control AIN | U8978 Version 54 | |
SAFE® AIN-93G | Control AIN | U8978 Version 22 | |
SAFE® AIN-93G | AMF butter | U8978 Version 177 | |
SAFE® 210 | Control | U8959 Version 1 | |
SAFE® AIN-93M | Control AIN | U8978 Version 55 |
DIET | Special Feature | Product Data Sheet | Diet Code |
---|---|---|---|
SAFE® 230 HF | 60% of the energy from fat (lard) | U8957 Version 1 | |
SAFE® 231 HF | 70% of the energy from fat (lard) | U8956 Version 1 | |
SAFE® 235 HF | 45% of the energy from fat (lard) | U8955 Version 2 | |
SAFE® 292HF | 61% of the energy from fat (lard) (Close to D12492) | U8954 Version 205 | |
SAFE® 251HF | 45% of the energy from fat (lard) (Close to D12451) | U8954 Version 204 | |
SAFE® 236 HF | 72% of the energy from fat (lard) | U8954 Version 1 | |
SAFE® Hyperglucidic | 30% Sucrose | U8960 Version 5 | |
SAFE® HFHS | 30% Lard 37% Sucrose | U8954 Version 27 | |
SAFE® 260 HF | 60% of the energy from fat (butter) | U8978 Version 19 | |
SAFE® 107 HF | 10% of Lipids (lard) Primate | R8440 Version 8 | |
SAFE® 246 HF | 45% of the energy from fat (butter) | U8955 Version 19 |
DIET | Special Feature | Product Data Sheet | Diet Code |
---|---|---|---|
SAFE® A04 | Cholesterol 1% | E8220 Version 34 | |
SAFE® A04 | + 16% Cocoa butter + 1.25% Cholesterol | E8220 Version 151 | |
SAFE® 214 B | + 4.5% Cholesterol | U8951 Version 1 | |
SAFE® 214 S | + 2.0% Cholesterol | U8952 Version 1 | |
SAFE® 214 H | + 0.5% Cholesterol | U8953 Version 1 | |
SAFE® Western 1635 | 0.20% Cholesterol, 21% Dairy Butter | U8958 Version 35 | |
SAFE® Western 1635 | 0.15% cholesterol, 20% Dairy Butter | U8958 Version 52 | |
SAFE® Western 1635 | 0% Cholesterol, 21% Butter | U8958 Version 136 | |
SAFE® TD08811 | + 1% Cholesterol | U8954 Version 165 | |
SAFE® 110 Rabbit | + 2% Cholesterol | E8480 Version 70 | |
SAFE® 110 Rabbit | + 0.3% Cholestérol | E8480 Version 62 |
DIET | Special Feature | Product Data Sheet | Diet Code |
---|---|---|---|
SAFE® A03 | + 20% Cellulose | E8200 Version 39 | |
SAFE® A04 | + 20% Cellulose | E8220 Version 87 | |
SAFE® AIN |
Non fermentable Fiber | U8978 Version 197 | |
SAFE® AIN |
Non fermentable Fiber +10% Pectin | U8978 Version 198 | |
SAFE® High Fiber Rabbit | 43.7% TDF (total dietary fiber), 2.4% of the energy from fat | R8888 Version 1 | |
SAFE® 1016C | + 20% Cellulose | U8958 Version 32 |
DIET | Special Feature | Product Data Sheet | Diet Code |
---|---|---|---|
SAFE® Tryptophan Deficient | < 100 mg/kg | U8958 Version 224 | |
SAFE® Hyperproteic | 70% Proteins | U8959 Version 146 | |
SAFE® Hyperproteic | 61% Proteins | Product Data Sheet | U8959 Version 143 |
SAFE® Hyperproteic | 51% Proteins | U8959 Version 142 | |
SAFE® Hyperproteic | 42% Proteins | U8959 Version 141 | |
SAFE® Hyperproteic | 33% Proteins | U8959 Version 140 | |
SAFE® Hyperproteic | 5% Proteins | U8959 Version 131 | |
SAFE® Hyperproteic | 10% Proteins | R8220 Version 264 |
DIET | Special Feature | Product Data Sheet | Diet Code |
---|---|---|---|
SAFE® MCD AIN HF | 60%Kcal via fat | U8958P Version 309 | |
SAFE® MCD AIN HF | 1g/kg Methionine, 60%Kcal via fat | U8958P Version 310 | |
SAFE® MCD AIN HF | 2g/kg Methionine, 60%Kcal via fat | U8958P Version 347 | |
SAFE® MCD AIN HF | 2g/kg Methionine. 2g/kg Choline, 60%Kcal via fat | U8958P Version 311 | |
SAFE® MCD AIN HF | 4.8g/kg Methionine 1g/kg Choline, 60%Kcal via fat | U8958P Version 349 | |
SAFE® MCD AIN | Normal Fat | U8958P Version 312 | |
SAFE® MCD AIN | 1g/kg Methionine | U8958P Version 313 | |
SAFE® MCD AIN | 1g/kg Methionine + 35.6 % kcal via fat | U8958P Version 247 | |
SAFE® MCD AIN | 2g/kg Methionine | U8958P Version 348 | |
SAFE® MCD AIN | 2g/kg Methionine 2g/kg Choline | U8958P Version 314 | |
SAFE® MCD AIN | 2g/kg Choline | U8958P Version 330 | |
SAFE® MCD AIN76 | | U8958P Version 248 | |
SAFE® MCD AIN76 | +3g/kg Methionine +2g/kg Choline Chloride | U8958P Version 249 | |
MCD SAFE® Sucrose | | U8958P Version 174 | |
SAFE® MCD 0174 | + 2g/kg Methionine +2g/kg Choline Chloride | U8958P Version 175 | |
SAFE® MCD AIN | 1g/kg Methionine + 35.6 % kcal via fat | U8958 Version 247 |
DIET | Special Feature | Product Data Sheet | Diet Code |
---|---|---|---|
SAFE® A04 | + 1.2% Phosphorus + 1.04% Calcium | R8224 Version 66 | |
SAFE® A04 | + 0.75% Adenine + 1.1% of Calcium | R8220 Version 147 | |
SAFE® A03 | Without salt, without bicarbonate | R8200 Version 174 | |
SAFE® Iron deficient | | U8958 Version 176 | |
SAFE® Iron deficient |
+0.2g/kg Iron Carbonyl | U8958 Version 177 | |
SAFE® Selenium Deficient | Base Glucose | U8959 Version 170 | |
SAFE® Selenium Deficient |
Vitamin E (Cardiovascular disorders, inflammatory,…) | U8959 Version 88 | |
SAFE® Iodine Deficient | | R8958 Version 185 | |
SAFE® AIN |
Zinc Deficient <10mg/kg | U8958 Version 269 | |
SAFE® AIN | Base Dextrose NA Deficient | U8958 Version 287 | |
SAFE® AIN |
Base Dextrose K Deficient | U8958 Version 288 | |
SAFE® AIN | Base Dextrose NA K Control | U8958 Version 286 |
DIET | Special Feature | Product Data Sheet | Diet Code |
---|---|---|---|
SAFE® A03 |
Vitamin D deficient | R8200 Version 94 | |
SAFE® A04 | Vitamin K deficient | R8220 Version 231 | |
SAFE® Vitamin A deficient | | U8958 Version 157 | |
SAFE® Folic acid deficient | (Gastrectomy, celiac disease,…) | U8958 Version 194 |
DIET | Special Feature | Product Data Sheet | Diet Code |
---|---|---|---|
SAFE® A03 | 0,625 g/kg Doxycycline Hyclate | E8200 Version 115 | |
SAFE® A03 | 1 g/kg Doxycycline Hyclate | E8200 Version 1 | |
SAFE® A03 | + 2 g/kg Fenofibrate | E8200 Version 16 | |
SAFE® A04 | 1g/kg Doxycycline Hyclate | E8220 Version 12 | |
SAFE® A04 | 0.625g/kg Doxycycline Hyclate | E8220 Version 232 | |
SAFE® A04 | 0.25 g/kg Tamoxifen + 5 % Sucrose | E8220 Version 352 | |
SAFE® A04 | 0.5 g/kg Tamoxifen + 5 % Sucrose | E8220 Version 366 | |
SAFE® A04 | 0.2% Cuprizone | E8220 Version 119 | |
SAFE® AIN-93G | 0.625 g/kg Doxycycline Hyclate | U8978 Version 59 | |
SAFE® AIN-93G | 1 g/kg Doxycycline Hyclate | U8978 Version 60 | |
SAFE® AIN-93G | 0,5 g/kg Tamoxifene | U8978 Version 57 | |
SAFE® AIN-93G | 0,25 g/kg Tamoxifène | U8978 Version 56 | |
SAFE® 150 | 1g/kg Doxycycline Hyclate | E8404 Version 11 | |
SAFE® 150 | 0.625g/kg Doxycycline Hyclate | E8404 Version 2 | |
SAFE® 150 | 0,5 g/kg Tamoxifene + 5% sucrose | E8404 Version 9 | |
SAFE® 150 | 0.25 g/kg Tamoxifen + 5 % Sucrose | E8404 Version 8 | |
SAFE® 260HF | + 0.625g/kg Doxycycline Hyclate | U8978 Version 76 | |
SAFE® Western 1635 | 0.2% Cholesterol, 0.4g/kg Tamoxifene | U8958 Version 275 | |
SAFE® Lieber Decarli 1982 | Semi liquid Lieber Decarli 1982 - Powder | U8959 Version 161 | |
SAFE® Lieber Decarli 1982 | Semi liquid Lieber Decarli 1982 - Oils | U8959 Version 162 |
DIET | Special Feature | Product Data Sheet | Diet Code |
---|---|---|---|
SAFE® Cetogenic 1711 | | U8954 Version 176 | |
SAFE® Cetogenic | TD 160153 | U8954 Version 174 | |
SAFE® Cetogenic 260 HF |
1% Sugar | U8954 Version 177 | |
SAFE® Cetogenic AIN | | U8954 Version 149 |
DIET | Special Feature | Product Data Sheet |
---|---|---|
SAFE® Standard Diet |
+ Probucol, Rosiglitazone, Eplerone , Quercetin | |
SAFE® Standard Diet | + Inulin, Clay, Maltodextrin, Prebiotics, Omega 3-6-9, Fatty Acids, Silica | |
For a diet containing a molecule, it is mandatory to provide the facility registration and the license of the experimenting on animals.
DIET | Special Feature | Product Data Sheet |
---|---|---|
SAFE® Standard Diet |
Wide-spectrum antiparasitic drug* | |
* In order to comply with European Community regulation a veterinary prescription is compulsory before any production starts.
Product Dosage Form
Packaging
Deliveries
Optional Services
IRRADIATION (recommended)